Fall 2022 Update

State Total New % New Released
Alabama* 20,008 1,806 9% 8/31/22
Arizona* 55,573 6,244 11% 8/31/22
Arkansas 7,504 5,481 73% 8/31/22
California* 347,519 16,729 5% 8/31/22
Colorado* 37,665 4,707 12% 8/31/22
Connecticut* 17,972 863 5% 8/31/22
Delaware 6,443 2,763 43% 8/31/22
Florida* 374,186 30,909 8% 8/31/22
Idaho 9,698 5,284 54% 8/31/22
Kansas 10,383 7,734 74% 8/31/22
Kentucky 10,517 7,524 72% 8/31/22
Maine* 6,027 411 7% 8/31/22
Maryland* 44,989 5,422 12% 8/31/22
Michigan* 65,713 5,314 8% 8/31/22
Minnesota 19,686 6,653 34% 8/31/22
Mississippi 7,906 6,167 78% 8/31/22
Missouri* 23,018 1,615 7% 8/31/22
Nevada* 22,444 2,378 11% 8/31/22
New Jersey* 62,445 8,914 14% 8/31/22
New York* 70,151 7,664 11% 8/31/22
North Carolina* 73,008 4,390 6% 8/31/22
Ohio* 50,526 5,134 10% 8/31/22
Oklahoma* 15,548 1,407 9% 8/31/22
Oregon 17,251 5,707 33% 8/31/22
Pennsylvania* 60,460 12,528 21% 8/31/22
Rhode Island 4,248 3,190 75% 8/31/22
Texas* 225,801 24,242 11% 8/31/22
Vermont* 1,480 103 7% 8/31/22
Virginia* 58,223 6,518 11% 8/31/22
Washington* 23,513 2,261 10% 8/31/22
West Virginia 2,116 1,238 59% 8/31/22
Total 1,752,021 201,380 11%  





Spring 2022 Update

State Total New % New Released
Alabama 21,820 18,568 85% 3/29/22
Arizona 52,467 12,964 24% 2/12/22
California 381,007 54,195 14% 2/12/22
Colorado 38,242 13,798 36% 4/4/22
Connecticut 18,897 10,676 56% 4/4/22
Florida 378,241 105,734 27% 2/12/22
Georgia 97,415 20,927 21% 3/12/22
Illinois 57,117 14,031 24% 4/9/22
Maine 6,075 2,006 33% 4/4/22
Maryland 43,731 18,047 41% 3/30/22
Massachusetts 23,570 10,302 43% 6/7/22
Michigan 65,829 18,785 28% 3/14/22
Missouri 24,675 7,063 28% 4/4/22
Nevada 21,456 15,463 72% 3/10/22
New Hampshire 7,760 2,533 32% 6/7/22
New Jersey 61,852 17,699 28% 3/25/22
New York 67,196 16,756 24% 3/28/22
North Carolina 79,683 27,371 34% 3/12/22
Ohio 51,584 23,178 44% 4/4/22
Oklahoma 15,386 5,984 38% 4/4/22
Pennsylvania 61,982 10,117 16% 3/29/22
South Carolina 29,028 12,113 41% 6/7/22
Tennessee 44,787 30,448 67% 3/19/22
Texas 223,345 42,318 18% 2/12/22
Vermont 1,845 704 38% 6/7/22
Virginia 59,432 10,940 18% 2/12/22
Washington 25,292 17,707 70% 4/4/22
Wisconsin 16,156 9,686 59% 4/9/22
Total 1,975,834 550,109 28%  


These are the 23 states that have been partially updated. Bad emails have been removed and new RE/MAX and Kelleer Williams emails have been added. Other recently licensed agents have not been added yet but will be in later updates. But you can be confident that the emails that are included are highly accurate.

Click on state name to go to that state's page for pricing.

State Total New % New Released
Alaska 2021 405 20% 4/9/22
Arkansas 4260 863 20% 4/9/22
District of Columbia 4778 465 9% 4/9/22
Delaware 6174 525 8% 4/9/22
Hawaii 5632 586 10% 4/9/22
Iowa 6018 1588 26% 4/9/22
Idaho 9335 899 9% 4/9/22
Indiana 12291 1904 15% 4/9/22
Kansas 6276 1317 20% 4/9/22
Kentucky 8748 1565 17% 4/9/22
Louisiana 10824 1801 16% 4/9/22
Minnesota 20924 3503 16% 4/9/22
Mississippi 4160 488 11% 4/9/22
Montana 2439 387 15% 4/9/22
North Dakota 2529 186 7% 4/9/22
Nebraska 3194 308 9% 4/9/22
New Mexico 4855 722 14% 4/9/22
Oregon 16681 1559 9% 4/9/22
Rhode Island 3685 685 18% 4/9/22
South Dakota 1687 303 17% 4/9/22
Utah 11839 942 7% 4/9/22
West Virginia 2218 87 3% 4/9/22
Wyoming 2489 163 6% 4/9/22
Total 153,055 22,251 14%