To update your list, if you have previously purchased, simply log in to your account and redownload the same list you purchased. If you recently purchased the list, the update is free and the download button will be the updated list. If you purchased over a year ago, then you should see a link for a discount to purchase the update. (The discount amount depends on how long its been since your last purchase.)

Dr Bill Real Estate Agent List Special Update (October 2026)

I am pleased to announce a special real estate agent list update: New email addresses and mobile numbers for all 51 states!.

NOTE: This is separate from my normal bi-annual state-by-state updates. (See Summer and Winter State Updates below)

39,936 new email addresses, all verified by TWO email verification services (Million Verifier and Zero Bounce). Additionally, stale (ie invalid) email addresses were removed and I can confidently stand beyind my 96% guarantee.

30,359 new mobile numbers were added. This has been a priority as more and more clients have been requesting mobile numbers.

Click on state name to go to that state's page for pricing.

State Total Emails New Email % New Total Mobile New Mobile % New Released
Alaska 2,891 34 1.2% 2,106 16 0.8% 10/7/26
Alabama 23,114 361 1.6% 12,023 288 2.4% 10/7/26
Arkansas 13,057 229 1.8% 7,336 126 1.7% 10/7/26
Arizona 57,943 868 1.5% 51,695 740 1.4% 10/7/26
California 275,823 2,561 0.9% 146,986 1,877 1.3% 10/7/26
Colorado 40,054 505 1.3% 29,947 416 1.4% 10/7/26
Connecticut 20,264 354 1.7% 13,802 228 1.7% 10/7/26
District of Columbia 5,922 75 1.3% 3,349 39 1.2% 10/7/26
Delaware 7,048 70 1.0% 4,328 49 1.1% 10/7/26
Florida 509,719 1,972 0.4% 224,663 1,590 0.7% 10/7/26
Georgia 110,755 6,993 6.3% 49,391 5,054 10.2% 10/7/26
Hawaii 7,015 175 2.5% 5,917 109 1.8% 10/7/26
Iowa 9,157 157 1.7% 4,879 126 2.6% 10/7/26
Idaho 11,204 265 2.4% 5,339 217 4.1% 10/7/26
Illinois 66,064 624 0.9% 16,344 401 2.5% 10/7/26
Indiana 18,421 704 3.8% 12,479 532 4.3% 10/7/26
Kansas 14,664 169 1.2% 7,994 90 1.1% 10/7/26
Kentucky 12,883 353 2.7% 7,686 216 2.8% 10/7/26
Louisiana 13,951 346 2.5% 9,213 243 2.6% 10/7/26
Massachusetts 46,587 265 0.6% 36,578 195 0.5% 10/7/26
Maryland 47,291 266 0.6% 28,202 206 0.7% 10/7/26
Maine 6,422 79 1.2% 5,397 51 0.9% 10/7/26
Michigan 68,552 678 1.0% 27,717 449 1.6% 10/7/26
Minnesota 21,117 466 2.2% 17,967 380 2.1% 10/7/26
Missouri 31,838 452 1.4% 15,096 273 1.8% 10/7/26
Mississippi 9,713 147 1.5% 4,722 81 1.7% 10/7/26
Montana 3,654 141 3.9% 2,701 121 4.5% 10/7/26
North Carolina 86,883 4,998 5.8% 46,823 4,414 9.4% 10/7/26
North Dakota 2,534 28 1.1% 1,274 24 1.9% 10/7/26
Nebraska 4,655 191 4.1% 3,075 93 3.0% 10/7/26
New Hampshire 9,707 66 0.7% 6,033 44 0.7% 10/7/26
New Jersey 60,906 1,327 2.2% 19,423 794 4.1% 10/7/26
New Mexico 6,790 215 3.2% 4,732 158 3.3% 10/7/26
Nevada 20,659 1,074 5.2% 18,426 912 4.9% 10/7/26
New York 82,971 991 1.2% 49,417 628 1.3% 10/7/26
Ohio 54,310 794 1.5% 22,271 709 3.2% 10/7/26
Oklahoma 17,928 276 1.5% 13,882 252 1.8% 10/7/26
Oregon 19,103 360 1.9% 9,336 321 3.4% 10/7/26
Pennsylvania 62,124 984 1.6% 42,277 657 1.6% 10/7/26
Rhode Island 6,280 124 2.0% 5,457 97 1.8% 10/7/26
South Carolina 35,021 530 1.5% 10,786 464 4.3% 10/7/26
South Dakota 2,061 61 3.0% 1,572 52 3.3% 10/7/26
Tennessee 59,994 657 1.1% 30,518 478 1.6% 10/7/26
Texas 184,621 2,200 1.2% 122,663 1,943 1.6% 10/7/26
Utah 14,920 351 2.4% 11,052 302 2.7% 10/7/26
Virginia 64,366 3,712 5.8% 20,422 2,531 12.4% 10/7/26
Vermont 2,063 14 0.7% 1,483 10 0.7% 10/7/26
Washington 22,990 1,705 7.4% 16,627 1,225 7.4% 10/7/26
Wisconsin 18,506 486 2.6% 10,643 409 3.8% 10/7/26
West Virginia 6,417 164 2.6% 3,378 131 3.9% 10/7/26
Wyoming 2,774 35 1.3% 988 25 2.5% 10/7/26
Total 2,303,706 40,652 1.8% 1,226,415 30,786 2.5%  


Dr Bill Real Estate Agent List Summer 2026 Update



State Total New % New Released
Arizona 57,074 4,305 7.5% 8/12/26
California 273,260 18,043 6.6% 7/20/26
Connecticut 20,035 2,933 14.6% 7/21/26
Delaware 6,978 1,668 23.9% 8/2/26
District of Columbia 5,847 1,113 19.09% 8/2/26
Florida 507,744 33,399 6.6% 7/20/26
Georgia 103,762 13,400 12.9% 8/2/26
Maine 6,343 952 15.0% 7/21/26
Maryland 47,025 5,403 11.5% 8/2/26
Massachusetts 45,322 18,482 39.9% 7/21/26
Michigan 67,874 5,015 7.4% 8/12/26
Nevada 19,584 1,598 7.7% 8/12/26
New Hampshire 9,641 5,009 52.0% 7/21/26
New Jersey 59,579 5,851 9.8% 7/21/26
New York 81,9802 9,952 12.1% 7/20/26
North Carolina 81,885 16,953 20.7% 8/2/26
Ohio 53,516 4,936 9.2% 10/4/26
Oregon 18,743 2,014 10.7% 10/4/26
Pennsylvania 61,140 10,042 16.4% 8/12/26
Rhode Island 6,156 1,325 21.5% 7/21/26
Texas 182,416 14,715 8.1% 8/2/26
Utah 14,605 60 0.4% 10/4/26
Vermont 2,049 471 23.0% 7/21/26
Virginia 60,654 11,474 18.9% 8/2/26
Washington 21,281 1,701 8.0% 8/12/26
West Virginia 6,253 1,781 28.5% 8/2/26
Total 1,821,621 192,595 10.5%  


Dr Bill Real Estate Agent List Special Update

I am pleased to announce a special real estate agent list update: New email addresses and mobile numbers for all 51 states!.

NOTE: This is separate from my normal bi-annual state-by-state updates. (See Summer and Winter State Updates below and above)

201,550 new email addresses, all verified by TWO email verification services (Million Verifier and Zero Bounce). This is 8.8% of the total list. Additionally, stale (ie invalid) email addresses were removed and I can confidently stand beyind my 96% guarantee.

347,981 new mobile numbers were added. This has been a priority as more and more clients have been requesting mobile numbers. Not only were almost all of the 201K new emails come attached to mobile numbers but I was able to populate 150K existing agent records with mobile numbers.

Click on state name to go to that state's page for pricing.

State Total Emails New Email % New Total Mobile New Mobile % New Released
Alaska 2,913 271 9.3% 2,306 358 15.5% 6/6/26
Alabama 22,686 2,948 13.0% 12,138 6,518 53.7% 6/6/26
Arkansas 12,685 1,698 13.4% 8,488 2,015 23.7% 6/6/26
Arizona 57,757 6,071 10.5% 54,988 6,020 10.9% 6/6/26
California 270,883 20,319 7.5% 162,293 29,432 18.1% 6/6/26
Colorado 39,404 5,105 13.0% 31,194 7,138 22.9% 6/6/26
Connecticut 24,716 2,767 11.2% 19,618 2,822 14.4% 6/6/26
District of Columbia 5,206 430 8.3% 3,102 612 19.7% 6/6/26
Delaware 6,142 470 7.7% 4,695 183 3.9% 6/6/26
Florida 518,777 18,001 3.5% 219,963 45,814 20.8% 6/6/26
Georgia 112,407 7,593 6.8% 47,596 15,517 32.6% 6/6/26
Hawaii 6,723 1,923 28.6% 6,687 1,586 23.7% 6/6/26
Iowa 8,903 1,326 14.9% 5,056 3,264 64.6% 6/6/26
Idaho 10,771 1,736 16.1% 5,381 3,048 56.6% 6/6/26
Illinois 65,531 4,570 7.0% 16,391 16,286 99.4% 6/6/26
Indiana 17,050 6,636 38.9% 13,115 6,483 49.4% 6/6/26
Kansas 14,661 1,544 10.5% 9,621 1,861 19.3% 6/6/26
Kentucky 12,205 2,825 23.1% 8,116 3,547 43.7% 6/6/26
Louisiana 13,416 4,686 34.9% 10,102 4,462 44.2% 6/6/26
Massachusetts 34,285 4,352 12.7% 13,194 6,685 50.7% 6/6/26
Maryland 43,512 2,114 4.9% 25,267 3,945 15.6% 6/6/26
Maine 6,096 636 10.4% 5,955 292 4.9% 6/6/26
Michigan 75,082 3,589 4.8% 27,021 9,552 35.4% 6/6/26
Minnesota 20,414 3,631 17.8% 19,719 2,455 12.4% 6/6/26
Missouri 30,999 3,362 10.8% 16,702 6,449 38.6% 6/6/26
Mississippi 9,593 1,207 12.6% 4,835 2,484 51.4% 6/6/26
Montana 3,378 1,990 58.9% 2,733 2,107 77.1% 6/6/26
North Carolina 80,229 6,078 7.6% 59,927 6,646 11.1% 6/6/26
North Dakota 2,506 381 15.2% 1,356 480 35.4% 6/6/26
Nebraska 4,416 1,949 44.1% 3,487 1,966 56.4% 6/6/26
New Hampshire 7,028 1,154 16.4% 4,161 1,415 34.0% 6/6/26
New Jersey 74,879 6,065 8.1% 26,136 13,803 52.8% 6/6/26
New Mexico 6,338 2,214 34.9% 4,933 2,216 44.9% 6/6/26
Nevada 27,154 2,706 10.0% 18,338 3,444 18.8% 6/6/26
New York 78,607 10,582 13.5% 33,301 19,147 57.5% 6/6/26
Ohio 61,776 4,054 6.6% 27,006 10,486 38.8% 6/6/26
Oklahoma 17,615 2,019 11.5% 14,293 1,419 9.9% 6/6/26
Oregon 18,714 2,367 12.6% 10,039 4,711 46.9% 6/6/26
Pennsylvania 57,744 5,728 9.9% 38,407 8,143 21.2% 6/6/26
Rhode Island 6,233 472 7.6% 4,776 319 6.7% 6/6/26
South Carolina 34,564 3,709 10.7% 11,144 10,340 92.8% 6/6/26
South Dakota 1,968 773 39.3% 1,634 713 43.6% 6/6/26
Tennessee 59,337 5,004 8.4% 29,028 11,270 38.8% 6/6/26
Texas 171,104 17,977 10.5% 105,100 30,566 29.1% 6/6/26
Utah 14,435 2,781 19.3% 10,308 2,698 26.2% 6/6/26
Virginia 56,265 4,398 7.8% 15,166 15,166 100.0% 6/6/26
Vermont 1,751 381 21.8% 895 893 99.8% 6/6/26
Washington 29,499 3,988 13.5% 21,621 4,657 21.5% 6/6/26
Wisconsin 17,779 4,040 22.7% 11,207 4,234 37.8% 6/6/26
West Virginia 5,885 584 9.9% 3,789 1,243 32.8% 6/6/26
Wyoming 2,705 346 12.8% 1,166 1,071 91.9% 6/6/26
Total 2,284,726 201,550 8.8% 1,213,494 347,981 28.7%  


Dr Bill Real Estate Agent List Winter 2026 Update

State Total New % New Released
Arizona 51,698 2,946 5.7% 12/27/25
California 251,526 7,339 2.9% 12/27/25
Florida 503,387 36,125 7.2%% 12/27/25
Michigan 71,498 3,775 5.3% 1/6/26
New Jersey 68,814 4,479 6.5% 1/6/26
New York 68,027 4,609 6.8% 1/6/26
North Carolina 74,156 4,003 5.4% 1/6/26
Pennsylvania 52,018 1,826 3.5% 1/6/26
Texas 153,464 13,166 8.6% 12/27/25
Virginia 52,163 2,135 4.1% 12/27/25
Total 1,346,751 80,403 6.0%