Real Estate Agent Email Lists by County

457 top counties across all 50 states, curated from 20 years of B2B sales data. Every county list includes verified email addresses, with cell phone, office phone, license type, and address fields included for the majority of records. Real Estate Agent Lists has been the trusted B2B data provider for mortgage, title, insurance, and real estate technology companies since 2005.

Why These 457 Counties?

Rather than offering a thin list across every county in the U.S., we've curated the 457 counties where B2B buyers actually buy real estate agent contact data. The selection methodology:

  • Top 50 U.S. metro areas by population — covering the highest-density real estate markets where most agents work
  • The largest county in every state — ensuring geographic coverage across all 50 states regardless of population
  • Purchase history overlay — counties where buyers have historically purchased agent data are prioritized based on actual demand

Need a county not on this list? It's almost certainly included in the full state package — browse state-level packages here.

Pricing & What's Included

County pricing is based on the number of agents in each county. Smaller counties start at $47, mid-sized counties run $100–$300, and the largest metropolitan counties (Los Angeles, Cook IL, Harris TX, Maricopa AZ) range from $400–$500. Every county list includes Full Name, Email Address, Office Address, Phone numbers (Office, Fax, Cell where available), and License Number and Type.

96% Email Deliverability Guarantee
Prorated Refunds on Bad Data
Free Updates for One Year
Immediate Download (Excel CSV)

Top 457 Counties — All States

Browse by State:
  • Check box next to counties you want and press Add to Cart
  • Click on column heading to sort
  • Click on county name for more details and list of agents
  • Mix counties from any states — bulk discount applied automatically
Bulk discounts on multiple lists: Discount will be displayed on the checkout page based on total records.
All agent records include email address

StCountyAgentsEmailCellPrice
FL Miami-Dade 86,095 86,095 49,735 $560
CA Los Angeles 65,189 65,189 43,603 $482
FL Broward 56,008 56,008 30,338 $445
FL Palm Beach 46,591 46,591 25,020 $403
GA Fulton 41,503 41,503 10,769 $379
FL Orange 40,940 40,940 7,431 $376
AZ Maricopa 38,324 38,324 36,142 $363
IL Cook 33,218 33,218 75 $337
CA Orange 31,983 31,983 23,200 $330
FL Hillsborough 30,898 30,898 6,271 $324
TX Harris 30,096 30,096 13,509 $319
CA San Diego 29,242 29,242 14,929 $315
FL Pinellas 21,550 21,550 4,948 $268
NV Clark 20,727 20,727 14,129 $262
FL Lee 20,629 20,629 4,651 $261
FL Duval 19,872 19,872 5,625 $256
MI Oakland 19,306 19,306 4,646 $252
CA Riverside 15,854 15,854 8,449 $227
FL Collier 15,791 15,791 3,507 $227
TX Dallas 15,720 15,720 7,238 $226
NC Mecklenburg 15,198 15,198 11,271 $222
NC Wake 13,792 13,792 10,033 $211
FL Sarasota 13,714 13,714 3,378 $211
CA San Bernardino 11,944 11,944 7,773 $196
NY Nassau 11,944 11,944 2,240 $196
CA Santa Clara 11,564 11,564 2,547 $193
GA Cobb 11,342 11,342 2,852 $191
VA Fairfax 11,149 11,149 0 $189
CA Contra Costa 11,034 11,034 4,336 $188
TX Bexar 11,011 11,011 5,329 $188
NJ Bergen 10,882 10,882 1,899 $187
OH Cuyahoga 10,811 10,811 3,135 $186
MI Wayne 10,806 10,806 2,753 $186
FL Brevard 10,715 10,715 2,298 $185
MD Montgomery 10,439 10,439 5,132 $183
TX Travis 10,428 10,428 5,513 $182
FL Polk 10,417 10,417 1,933 $182
TX Tarrant 10,333 10,333 5,058 $182
FL Seminole 9,942 9,942 1,994 $178
FL Osceola 9,899 9,899 1,517 $178
OH Franklin 9,136 9,136 2,346 $170
NY Suffolk 9,107 9,107 1,804 $170
NY Queens 9,105 9,105 1,034 $170
CO Denver 8,933 8,933 6,902 $168
TX Collin 8,789 8,789 4,558 $167
NJ Monmouth 8,632 8,632 692 $165
WA King 8,434 8,434 5,469 $163
CA Sacramento 8,361 8,361 3,590 $162
KS Johnson 8,322 8,322 3,805 $162
CT Fairfield 8,256 8,256 6,216 $161
TN Davidson 8,220 8,220 4,236 $161
CO Arapahoe 8,125 8,125 6,360 $160
CA Alameda 7,988 7,988 2,199 $159
FL Saint Johns 7,727 7,727 1,563 $156
NJ Essex 7,674 7,674 1,158 $155
IL Dupage 7,630 7,630 14 $155
FL Manatee 7,610 7,610 1,428 $155
MO Saint Louis 7,497 7,497 2,614 $153
FL Lake 7,460 7,460 1,175 $153
FL Pasco 7,209 7,209 1,144 $150
MA Middlesex 6,902 6,902 1,716 $147
TX Denton 6,804 6,804 3,317 $146
PA Montgomery 6,722 6,722 4,189 $145
NY Westchester 6,658 6,658 2,140 $144
MI Macomb 6,528 6,528 908 $143
MN Hennepin 6,278 6,278 6,006 $140
TX Fort Bend 6,273 6,273 2,950 $140
PA Philadelphia 6,231 6,231 3,530 $139
FL Marion 6,155 6,155 1,240 $138
GA Gwinnett 6,145 6,145 1,447 $138
OK Oklahoma 5,990 5,990 4,412 $137
OH Hamilton 5,955 5,955 1,915 $136
MI Kent 5,829 5,829 1,292 $135
AZ Pima 5,821 5,821 5,506 $135
TN Williamson 5,820 5,820 2,129 $134
UT Salt Lake 5,603 5,603 3,583 $132
CA Placer 5,489 5,489 1,930 $130
PA Allegheny 5,488 5,488 2,792 $130
TN Shelby 5,359 5,359 1,843 $129
MD Anne Arundel 5,340 5,340 2,760 $129
CA San Francisco 5,272 5,272 1,599 $128
GA Dekalb 5,213 5,213 1,698 $127
DC District Of Columbia 5,101 5,101 2,490 $126
CA Ventura 5,008 5,008 3,046 $124
NJ Ocean 5,000 5,000 836 $124
SC Horry 4,932 4,932 62 $123
TX Williamson 4,907 4,907 2,633 $123
MD Prince Georges 4,893 4,893 2,648 $123
CT Hartford 4,868 4,868 3,706 $123
MD Howard 4,862 4,862 2,265 $123
MD Baltimore 4,814 4,814 2,482 $122
TX Montgomery 4,800 4,800 2,276 $122
NJ Hudson 4,797 4,797 407 $122
CT New Haven 4,434 4,434 3,475 $117
IL Will 4,323 4,323 4 $115
PA Bucks 4,166 4,166 2,612 $113
FL Okaloosa 4,123 4,123 900 $112
CA San Mateo 4,103 4,103 1,167 $112
NJ Middlesex 4,044 4,044 385 $111
FL Charlotte 4,013 4,013 988 $111
IL Lake 3,982 3,982 10 $110
VA Virginia Beach City 3,941 3,941 0 $110
CO Jefferson 3,884 3,884 2,896 $109
FL Walton 3,774 3,774 700 $107
GA Cherokee 3,648 3,648 1,511 $106
FL Bay 3,619 3,619 701 $105
MA Norfolk 3,520 3,520 805 $104
VA Loudoun 3,493 3,493 0 $103
FL Indian River 3,456 3,456 1,132 $103
HI Honolulu 3,455 3,455 3,453 $103
MA Essex 3,436 3,436 747 $102
KY Jefferson 3,420 3,420 1,529 $102
PA Chester 3,342 3,342 1,971 $101
MA Worcester 3,325 3,325 779 $101
NJ Union 3,231 3,231 341 $99
OH Delaware 3,228 3,228 1,137 $99
NJ Camden 3,221 3,221 1,443 $99
TN Rutherford 3,193 3,193 600 $99
NY Erie 3,126 3,126 648 $98
CA Kern 3,119 3,119 1,028 $97
NC Guilford 3,111 3,111 2,067 $97
RI Providence 3,063 3,063 2,128 $97
CA San Joaquin 3,058 3,058 862 $96
DE New Castle 3,028 3,028 2,131 $96
FL Clay 3,016 3,016 548 $96
NC Forsyth 3,002 3,002 2,277 $96
PA Delaware 2,979 2,979 1,759 $95
OR Multnomah 2,924 2,924 901 $94
NJ Mercer 2,893 2,893 1,258 $94
CO El Paso 2,884 2,884 886 $94
CA Sonoma 2,847 2,847 978 $93
NJ Morris 2,839 2,839 315 $93
MO Jackson 2,811 2,811 464 $92
MI Genesee 2,769 2,769 417 $92
WI Milwaukee 2,758 2,758 1,203 $92
NJ Burlington 2,689 2,689 1,262 $90
FL Hernando 2,651 2,651 634 $90
IA Polk 2,642 2,642 958 $90
MN Ramsey 2,611 2,611 2,513 $89
MA Suffolk 2,610 2,610 443 $89
WA Spokane 2,588 2,588 2,098 $89
KS Sedgwick 2,554 2,554 1,629 $88
MA Bristol 2,553 2,553 415 $88
GA Henry 2,536 2,536 915 $88
OR Washington 2,526 2,526 836 $88
MA Plymouth 2,508 2,508 489 $87
WA Pierce 2,496 2,496 1,592 $87
MI Washtenaw 2,471 2,471 931 $87
AR Pulaski 2,470 2,470 1,921 $87
NH Rockingham 2,452 2,452 1,006 $86
NY Monroe 2,423 2,423 699 $86
NM Bernalillo 2,392 2,392 1,473 $85
SC Beaufort 2,364 2,364 63 $85
NJ Somerset 2,342 2,342 266 $84
OR Clackamas 2,325 2,325 785 $84
WA Clark 2,318 2,318 1,566 $84
CO Larimer 2,305 2,305 1,620 $84
AL Baldwin 2,282 2,282 11 $83
NY Kings 2,247 2,247 272 $82
GA Forsyth 2,240 2,240 765 $82
WA Snohomish 2,220 2,220 940 $82
NJ Cape May 2,196 2,196 188 $82
NY New York 2,196 2,196 207 $82
VA Prince William 2,175 2,175 0 $81
MO Saint Charles 2,168 2,168 666 $81
NY Richmond 2,156 2,156 513 $81
OH Summit 2,136 2,136 651 $80
WI Waukesha 2,103 2,103 1,127 $80
CA Santa Barbara 2,092 2,092 851 $80
CA Solano 2,031 2,031 659 $78
MD Baltimore City 2,029 2,029 1,000 $78
TN Sumner 1,994 1,994 396 $78
IL Kane 1,964 1,964 0 $77
NJ Atlantic 1,963 1,963 256 $77
NH Hillsborough 1,956 1,956 855 $77
TX Galveston 1,945 1,945 941 $77
TX Brazoria 1,933 1,933 924 $76
NJ Passaic 1,863 1,863 261 $75
MI Ottawa 1,816 1,816 560 $74
OH Butler 1,811 1,811 585 $74
IN Marion 1,776 1,776 1,022 $73
MI Livingston 1,751 1,751 505 $73
NY Orange 1,740 1,740 590 $72
OH Licking 1,738 1,738 428 $72
TN Wilson 1,734 1,734 273 $72
SC York 1,732 1,732 430 $72
MD Frederick 1,701 1,701 879 $72
OK Cleveland 1,687 1,687 1,262 $71
MA Hampden 1,686 1,686 339 $71
NC Durham 1,669 1,669 1,195 $71
TX Comal 1,651 1,651 824 $71
NJ Gloucester 1,633 1,633 738 $70
CO Boulder 1,632 1,632 1,195 $70
TX Hays 1,632 1,632 830 $70
CA Marin 1,632 1,632 595 $70
VA Chesapeake City 1,629 1,629 0 $70
FL Nassau 1,607 1,607 424 $70
NE Douglas 1,598 1,598 853 $69
AK Anchorage 1,595 1,595 1,232 $69
WI Dane 1,581 1,581 664 $69
AZ Pinal 1,580 1,580 1,542 $69
MN Dakota 1,569 1,569 1,499 $69
OH Warren 1,506 1,506 535 $67
NY Rockland 1,493 1,493 424 $67
RI Kent 1,475 1,475 1,098 $67
GA Fayette 1,442 1,442 576 $66
CA El Dorado 1,436 1,436 608 $66
VA Arlington 1,433 1,433 0 $66
CA Santa Cruz 1,423 1,423 470 $66
OH Lake 1,405 1,405 450 $65
LA Jefferson 1,405 1,405 855 $65
CO Douglas 1,393 1,393 1,187 $65
NY Bronx 1,392 1,392 283 $65
MN Anoka 1,373 1,373 1,325 $64
CT New London 1,362 1,362 1,034 $64
NY Dutchess 1,362 1,362 276 $64
MD Harford 1,353 1,353 748 $64
TN Sevier 1,327 1,327 347 $63
MO Clay 1,307 1,307 41 $63
AZ Mohave 1,306 1,306 1,252 $63
VA Alexandria City 1,292 1,292 0 $62
IL McHenry 1,286 1,286 1 $62
ID Kootenai 1,279 1,279 390 $62
CO Adams 1,268 1,268 1,029 $62
NC Union 1,260 1,260 785 $62
TX Rockwall 1,255 1,255 574 $62
VA Fredericksburg City 1,227 1,227 0 $61
LA Saint Tammany 1,216 1,216 817 $61
 
StCountyAgentsEmailCellPrice
NC Cabarrus 1,186 1,186 815 $60
PA Westmoreland 1,170 1,170 655 $59
OR Marion 1,144 1,144 383 $59
UT Davis 1,129 1,129 705 $58
NC Orange 1,116 1,116 788 $58
LA Orleans 1,105 1,105 588 $58
MD Charles 1,071 1,071 558 $57
CT Litchfield 1,069 1,069 846 $57
IL Madison 1,056 1,056 0 $57
TX Parker 1,033 1,033 541 $56
IN Hamilton 1,011 1,011 611 $55
GA Coweta 1,008 1,008 389 $55
MI Berrien 991 991 418 $55
TX Ellis 989 989 457 $55
CT Middlesex 986 986 760 $55
UT Weber 977 977 621 $54
VA Norfolk City 974 974 0 $54
WV Berkeley 974 974 394 $54
GA Newton 951 951 207 $54
MN Washington 949 949 902 $54
VA Newport News City 948 948 0 $54
WA Thurston 948 948 645 $54
MO Saint Louis City 942 942 523 $53
MI Saint Clair 916 916 169 $53
MS Desoto 906 906 247 $52
IN Lake 905 905 462 $52
OH Fairfield 902 902 333 $52
CO Weld 901 901 687 $52
ND Cass 891 891 338 $52
VA Spotsylvania 889 889 0 $52
PA Washington 873 873 447 $51
NC Gaston 854 854 632 $51
RI Washington 853 853 656 $51
NJ Hunterdon 842 842 104 $51
MI Monroe 836 836 293 $50
MO Jefferson 835 835 506 $50
ME York 826 826 787 $50
VA Fairfax City 824 824 0 $50
WA Kitsap 813 813 592 $50
GA Bartow 807 807 246 $50
NC Johnston 786 786 486 $49
NJ Cumberland 776 776 361 $49
NJ Sussex 774 774 41 $49
GA Rockdale 767 767 223 $48
VA Stafford 765 765 0 $48
PA Butler 763 763 389 $48
GA Walton 761 761 203 $48
TX Johnson 759 759 397 $48
UT Summit 756 756 460 $48
WV Jefferson 750 750 283 $48
MI Muskegon 745 745 266 $48
TX Guadalupe 738 738 374 $47
CA Napa 732 732 288 $47
GA Carroll 725 725 256 $47
CA Merced 721 721 421 $47
IN Johnson 703 703 462 $46
VA James City 698 698 0 $46
MD Calvert 695 695 345 $46
NC Alamance 665 665 465 $45
MD Carroll 665 665 376 $45
TN Robertson 660 660 63 $45
OH Lorain 629 629 174 $44
CA Yolo 618 618 247 $44
TX Kaufman 603 603 285 $43
CT Tolland 600 600 444 $43
WI Racine 589 589 310 $43
OH Portage 589 589 147 $43
IL Saint Clair 565 565 0 $42
OH Medina 555 555 151 $41
NH Merrimack 543 543 159 $41
RI Newport 537 537 370 $41
GA Paulding 537 537 173 $41
OK Canadian 525 525 371 $40
GA Douglas 520 520 189 $40
MT Yellowstone 493 493 242 $39
KS Shawnee 492 492 398 $39
GA Clayton 484 484 50 $39
MN Scott 478 478 447 $39
VA Suffolk City 476 476 0 $39
TX Hood 475 475 223 $38
WI Kenosha 474 474 229 $38
CT Windham 471 471 312 $38
WI Washington 468 468 226 $38
WY Laramie 468 468 42 $38
VT Chittenden 465 465 1 $38
MD Washington 457 457 251 $38
WV Monongalia 456 456 241 $38
MI Allegan 453 453 119 $38
OH Clermont 452 452 135 $38
VA Fauquier 449 449 0 $37
MI Lapeer 439 439 51 $37
MI Lenawee 436 436 113 $37
MO Franklin 429 429 228 $37
WI Ozaukee 420 420 208 $36
PA Beaver 416 416 219 $36
SC Georgetown 412 412 6 $36
NC Lincoln 411 411 287 $36
NY Niagara 405 405 92 $36
IN Clark 401 401 281 $36
IN Hendricks 398 398 231 $35
NC Davidson 398 398 283 $35
IL Kendall 396 396 0 $35
SD Pennington 392 392 297 $35
KY Boone 388 388 264 $35
GA Spalding 387 387 154 $35
NY Putnam 382 382 120 $35
PA Pike 379 379 216 $35
GA Barrow 378 378 82 $35
TN Dickson 376 376 228 $34
LA Ouachita 364 364 225 $34
NC Rowan 360 360 220 $34
NY Ontario 357 357 93 $34
TX Henderson 352 352 197 $33
TX Bastrop 347 347 184 $33
OR Yamhill 333 333 98 $33
NJ Warren 325 325 16 $32
FL Levy 324 324 40 $32
VA Hampton City 323 323 0 $32
MO Platte 318 318 15 $32
CA Mendocino 308 308 175 $31
MO Cass 305 305 12 $31
CO Summit 305 305 181 $31
MD Cecil 302 302 181 $31
VA Falls Church City 300 300 0 $31
VA York 299 299 0 $31
NC Randolph 299 299 194 $31
IN Porter 296 296 194 $31
IL Kankakee 292 292 0 $31
MD Queen Annes 288 288 163 $31
PA Fayette 287 287 168 $30
IL Dekalb 286 286 0 $30
WA Island 282 282 210 $30
TN Cheatham 281 281 62 $30
TN Tipton 277 277 108 $30
RI Bristol 275 275 205 $30
GA Pickens 273 273 82 $30
TX Hunt 269 269 133 $30
NC Chatham 268 268 182 $30
MN Sherburne 258 258 252 $29
CA Lake 248 248 169 $29
OR Polk 247 247 58 $29
KY Kenton 246 246 136 $28
VA Portsmouth City 245 245 0 $28
NC Currituck 243 243 166 $28
IN Floyd 243 243 150 $28
NC Franklin 239 239 146 $28
MN Wright 238 238 230 $28
NH Strafford 237 237 68 $28
WI Saint Croix 236 236 146 $28
MN Carver 225 225 211 $27
VA Manassas City 218 218 0 $27
CO Eagle 211 211 102 $27
NV Nye 209 209 154 $26
TX Liberty 208 208 95 $26
WV Harrison 206 206 70 $26
CO Mesa 202 202 65 $26
NJ Salem 198 198 106 $26
VA Gloucester 195 195 0 $26
TX Chambers 194 194 89 $26
IN Hancock 187 187 105 $25
TX Wilson 184 184 84 $25
IL Grundy 181 181 0 $25
OK McClain 175 175 129 $25
VA Culpeper 170 170 0 $24
OH Madison 169 169 31 $24
KS Leavenworth 168 168 126 $24
IN Madison 167 167 98 $24
OH Pickaway 165 165 45 $24
MO Lincoln 164 164 89 $24
TN Fayette 164 164 33 $24
OH Geauga 163 163 48 $24
NC Davie 161 161 95 $24
TX Caldwell 151 151 81 $23
VA Warren 150 150 0 $23
VA Isle Of Wight 145 145 0 $23
OR Columbia 143 143 48 $23
OH Ashtabula 143 143 35 $23
IN Boone 140 140 82 $22
KY Bullitt 139 139 56 $22
TX Waller 133 133 45 $22
KY Oldham 132 132 56 $22
VA King George 125 125 0 $21
IN Morgan 125 125 69 $21
WV Marion 119 119 72 $21
OK Pottawatomie 117 117 83 $21
NC Stokes 114 114 80 $20
NY Wayne 112 112 19 $20
IL Monroe 110 110 0 $20
AR Crittenden 108 108 88 $20
KY Campbell 101 101 50 $20
MO Warren 100 100 35 $19
NY Orleans 89 89 8 $19
MN Chisago 89 89 80 $19
AR Jefferson 87 87 67 $18
OH Hocking 84 84 11 $18
NY Genesee 82 82 17 $18
MO Crawford 80 80 47 $18
LA Saint Charles 79 79 58 $18
KS Wyandotte 78 78 40 $18
OH Brown 78 78 23 $18
MO Clinton 77 77 1 $18
NY Livingston 76 76 25 $17
MN Isanti 75 75 70 $17
KS Miami 72 72 38 $17
LA St John The Baptist 66 66 35 $17
VA Clarke 66 66 0 $17
IL Clinton 65 65 0 $16
OK Logan 64 64 41 $16
MO Lafayette 63 63 0 $16
MO Ray 56 56 1 $16
IN Dearborn 52 52 27 $15
VA Poquoson City 45 45 0 $14
WI Pierce 39 39 16 $14
VA Mathews 37 37 0 $13
NC Yadkin 36 36 14 $13
LA Saint Bernard 32 32 16 $13
CA Colusa 28 28 11 $12
IN Shelby 26 26 10 $12
KY Grant 25 25 7 $12
LA Plaquemines 25 25 20 $12
IL Jersey 11 11 0 $9
IN Scott 7 7 6 $8
IN Harrison 5 5 2 $8
VA Williamsburg City 4 4 0 $8
IN Ohio 3 3 2 $7
LA Saint James 2 2 1 $7
KY Pendleton 2 2 1 $7
VA Manassas Park City 1 1 0 $6

Frequently Asked Questions

How are these 457 counties chosen?

The 457 counties on this page represent the top 50 U.S. metropolitan areas plus the largest county in every state, with purchase history weighting from 20 years of B2B sales data. These are the counties where real estate agent contact data is actually purchased.

What if I need a county not shown here?

Every county in the U.S. is included in the corresponding state-level package. If you need agents in a specific county not on this list, the most cost-effective approach is usually the full state list. View state-level packages.

How accurate is the email data?

Every list is guaranteed at 96% deliverability. If your bounce rate exceeds 4%, we issue a prorated refund based on the excess bounces. The data is updated continuously and the version you download reflects the most recent records available.

What format do I receive?

Lists are delivered as a CSV file ready to import into Excel, Google Sheets, your CRM, or your email marketing platform. Standard fields include name, email, office address, phones (where available), and license details.

Can I combine counties from multiple states?

Yes. Use the checkboxes above to select counties from any combination of states. Bulk discounts apply automatically based on total record count and are shown at checkout.

Are these B2B records?

Yes. Real Estate Agent Lists is a B2B data provider serving mortgage lenders, title companies, insurance carriers, real estate technology companies, transaction coordinators, and adjacent service providers. The data is intended for legitimate business outreach.