Real Estate Agent Email Lists by County

457 top counties across all 50 states, curated from 20 years of B2B sales data. Every county list includes verified email addresses, with cell phone, office phone, license type, and address fields included for the majority of records. Real Estate Agent Lists has been the trusted B2B data provider for mortgage, title, insurance, and real estate technology companies since 2006.

Why These 457 Counties?

Rather than offering a thin list across every county in the U.S., we've curated the 457 counties where B2B buyers actually buy real estate agent contact data. The selection methodology:

  • Top 50 U.S. metro areas by population — covering the highest-density real estate markets where most agents work
  • The largest county in every state — ensuring geographic coverage across all 50 states regardless of population
  • Purchase history overlay — counties where buyers have historically purchased agent data are prioritized based on actual demand

Need a county not on this list? It's almost certainly included in the full state package — browse state-level packages here.

Pricing & What's Included

County pricing is based on the number of agents in each county. Smaller counties start at $47, mid-sized counties run $100–$300, and the largest metropolitan counties (Los Angeles, Cook IL, Harris TX, Maricopa AZ) range from $400–$500. Every county list includes Full Name, Email Address, Office Address, Phone numbers (Office, Fax, Cell where available), and License Number and Type.

96% Email Deliverability Guarantee
Prorated Refunds on Bad Data
Free Updates for One Year
Immediate Download (Excel CSV)

Top 457 Counties — All States

Browse by State:
  • Check box next to counties you want and press Add to Cart
  • Click on column heading to sort
  • Click on county name for more details and list of agents
  • Mix counties from any states — bulk discount applied automatically
Bulk discounts on multiple lists: Discount will be displayed on the checkout page based on total records.
All agent records include email address

StCountyAgentsEmailCellPrice
FL Miami-Dade 88,619 88,619 53,745 $568
CA Los Angeles 70,187 70,187 49,520 $502
FL Broward 57,197 57,197 32,647 $450
FL Palm Beach 48,005 48,005 27,561 $410
GA Fulton 44,260 44,260 16,731 $392
AZ Maricopa 42,656 42,656 40,441 $385
FL Orange 41,833 41,833 11,464 $381
IL Cook 35,252 35,252 7,807 $347
CA Orange 33,849 33,849 25,340 $340
TX Harris 33,360 33,360 19,137 $337
FL Hillsborough 31,879 31,879 9,834 $329
CA San Diego 31,319 31,319 18,154 $326
NV Clark 22,551 22,551 16,030 $274
FL Pinellas 22,280 22,280 7,672 $272
FL Lee 21,424 21,424 7,487 $267
FL Duval 20,798 20,798 8,412 $263
MI Oakland 20,246 20,246 7,009 $259
TX Dallas 17,864 17,864 10,623 $242
CA Riverside 17,159 17,159 10,320 $237
FL Collier 16,480 16,480 5,868 $232
NC Mecklenburg 16,160 16,160 12,352 $230
NC Wake 14,682 14,682 10,959 $218
FL Sarasota 14,580 14,580 5,718 $218
CA San Bernardino 13,077 13,077 9,114 $205
NY Nassau 13,023 13,023 4,520 $205
CA Santa Clara 12,369 12,369 4,222 $200
GA Cobb 12,142 12,142 4,711 $198
TX Bexar 12,058 12,058 6,953 $197
VA Fairfax 11,902 11,902 3,172 $196
NJ Bergen 11,714 11,714 3,675 $194
CA Contra Costa 11,585 11,585 5,720 $193
TX Travis 11,573 11,573 7,351 $193
OH Cuyahoga 11,376 11,376 4,785 $191
TX Tarrant 11,354 11,354 6,997 $191
MI Wayne 11,267 11,267 3,940 $190
FL Brevard 11,020 11,020 3,520 $188
MD Montgomery 10,818 10,818 6,148 $186
FL Polk 10,698 10,698 2,999 $185
FL Seminole 10,544 10,544 3,384 $183
NY Suffolk 10,338 10,338 4,090 $182
FL Osceola 10,122 10,122 2,426 $180
TX Collin 9,871 9,871 6,368 $177
NY Queens 9,840 9,840 2,714 $177
CO Denver 9,802 9,802 8,118 $177
OH Franklin 9,713 9,713 3,751 $176
WA King 9,515 9,515 6,763 $174
CT Fairfield 9,265 9,265 7,282 $171
NJ Monmouth 9,199 9,199 2,624 $171
CA Sacramento 9,190 9,190 4,859 $171
TN Davidson 9,131 9,131 5,457 $170
CO Arapahoe 8,859 8,859 7,401 $167
KS Johnson 8,655 8,655 5,063 $165
CA Alameda 8,602 8,602 3,471 $165
NJ Essex 8,505 8,505 2,807 $164
MO Saint Louis 8,196 8,196 4,168 $161
IL Dupage 8,015 8,015 1,965 $159
MA Middlesex 7,875 7,875 3,214 $157
FL Manatee 7,828 7,828 2,182 $157
FL Saint Johns 7,810 7,810 2,230 $157
FL Lake 7,627 7,627 1,871 $155
PA Montgomery 7,535 7,535 5,243 $154
TX Denton 7,403 7,403 4,444 $152
FL Pasco 7,395 7,395 1,739 $152
NY Westchester 7,302 7,302 3,465 $151
MN Hennepin 7,032 7,032 6,811 $148
PA Philadelphia 6,953 6,953 4,532 $148
TX Fort Bend 6,840 6,840 4,000 $146
MI Macomb 6,805 6,805 1,827 $146
GA Gwinnett 6,473 6,473 2,242 $142
AZ Pima 6,465 6,465 6,154 $142
TN Williamson 6,440 6,440 3,244 $142
UT Salt Lake 6,370 6,370 4,599 $141
OH Hamilton 6,350 6,350 2,777 $141
FL Marion 6,349 6,349 2,089 $141
OK Oklahoma 6,284 6,284 4,815 $140
MI Kent 6,265 6,265 2,282 $140
PA Allegheny 6,221 6,221 3,776 $139
CA Placer 5,835 5,835 2,670 $135
CA San Francisco 5,823 5,823 2,512 $135
TN Shelby 5,793 5,793 2,879 $134
GA Dekalb 5,601 5,601 2,409 $132
MD Anne Arundel 5,584 5,584 3,257 $132
SC Horry 5,545 5,545 1,932 $131
CA Ventura 5,465 5,465 3,642 $130
NJ Ocean 5,402 5,402 1,896 $129
NY New York 5,321 5,321 3,403 $128
TX Montgomery 5,315 5,315 3,217 $128
TX Williamson 5,269 5,269 3,380 $128
CT Hartford 5,241 5,241 4,100 $127
DC District Of Columbia 5,185 5,185 3,094 $127
NJ Hudson 5,177 5,177 1,444 $127
MD Howard 5,086 5,086 2,725 $125
MD Prince Georges 5,038 5,038 3,046 $125
MD Baltimore 5,035 5,035 2,914 $125
CT New Haven 4,902 4,902 3,956 $123
PA Bucks 4,607 4,607 3,215 $119
IL Will 4,496 4,496 1,026 $118
CA San Mateo 4,463 4,463 1,776 $117
VA Virginia Beach City 4,420 4,420 1,148 $117
NJ Middlesex 4,379 4,379 1,164 $116
HI Honolulu 4,373 4,373 4,358 $116
FL Okaloosa 4,289 4,289 1,530 $115
IL Lake 4,253 4,253 1,095 $114
FL Charlotte 4,166 4,166 1,531 $113
CO Jefferson 4,144 4,144 3,321 $113
KY Jefferson 4,093 4,093 2,625 $112
FL Walton 3,984 3,984 1,341 $111
MA Essex 3,975 3,975 1,622 $110
MA Norfolk 3,968 3,968 1,555 $110
GA Cherokee 3,899 3,899 2,005 $109
VA Loudoun 3,769 3,769 932 $107
MA Worcester 3,733 3,733 1,472 $107
FL Bay 3,728 3,728 1,235 $107
NJ Union 3,641 3,641 1,224 $106
PA Chester 3,615 3,615 2,396 $105
FL Indian River 3,562 3,562 1,407 $104
CA Kern 3,525 3,525 1,761 $104
TN Rutherford 3,523 3,523 1,308 $104
NY Erie 3,471 3,471 1,586 $103
NJ Camden 3,466 3,466 1,834 $103
OH Delaware 3,429 3,429 1,596 $102
OR Multnomah 3,387 3,387 1,785 $102
NC Guilford 3,380 3,380 2,356 $102
CO El Paso 3,326 3,326 1,823 $101
NC Forsyth 3,281 3,281 2,577 $100
CA San Joaquin 3,280 3,280 1,322 $100
PA Delaware 3,246 3,246 2,151 $99
NJ Morris 3,231 3,231 1,151 $99
MO Jackson 3,219 3,219 1,283 $99
NY Kings 3,197 3,197 1,454 $99
RI Providence 3,164 3,164 2,376 $98
WI Milwaukee 3,157 3,157 1,791 $98
CA Sonoma 3,148 3,148 1,566 $98
FL Clay 3,085 3,085 880 $97
MA Suffolk 3,079 3,079 1,111 $97
NJ Mercer 3,070 3,070 1,543 $97
NJ Burlington 3,019 3,019 1,714 $96
WA Pierce 2,991 2,991 2,159 $95
IN Marion 2,984 2,984 2,279 $95
DE New Castle 2,978 2,978 2,188 $95
MN Ramsey 2,978 2,978 2,891 $95
NM Bernalillo 2,928 2,928 2,164 $94
MI Genesee 2,883 2,883 831 $94
MA Plymouth 2,867 2,867 1,079 $93
WA Spokane 2,861 2,861 2,388 $93
AL Baldwin 2,815 2,815 1,233 $92
OR Washington 2,813 2,813 1,455 $92
MA Bristol 2,808 2,808 875 $92
IA Polk 2,797 2,797 1,738 $92
GA Henry 2,757 2,757 1,348 $92
FL Hernando 2,755 2,755 951 $91
NY Monroe 2,729 2,729 1,286 $91
SC Beaufort 2,621 2,621 859 $89
WA Snohomish 2,610 2,610 1,440 $89
NJ Somerset 2,606 2,606 810 $89
WA Clark 2,602 2,602 1,911 $89
MI Washtenaw 2,573 2,573 1,118 $88
AR Pulaski 2,563 2,563 2,121 $88
NH Rockingham 2,545 2,545 1,455 $88
OR Clackamas 2,544 2,544 1,315 $88
KS Sedgwick 2,540 2,540 1,799 $88
CO Larimer 2,513 2,513 1,905 $87
NE Douglas 2,417 2,417 1,840 $86
NY Richmond 2,368 2,368 1,041 $85
NJ Cape May 2,343 2,343 707 $84
GA Forsyth 2,342 2,342 1,076 $84
CA Santa Barbara 2,342 2,342 1,206 $84
VA Prince William 2,342 2,342 514 $84
MO Saint Charles 2,307 2,307 1,018 $84
WI Waukesha 2,297 2,297 1,449 $83
OH Summit 2,283 2,283 1,000 $83
TX Galveston 2,243 2,243 1,405 $82
TN Sumner 2,213 2,213 892 $82
MD Baltimore City 2,195 2,195 1,273 $81
CA Solano 2,191 2,191 973 $81
TX Brazoria 2,154 2,154 1,267 $81
WI Dane 2,147 2,147 1,330 $81
NJ Passaic 2,111 2,111 687 $80
NJ Atlantic 2,103 2,103 753 $80
IL Kane 2,053 2,053 507 $79
OH Butler 2,039 2,039 1,045 $78
SC York 2,039 2,039 1,000 $78
NH Hillsborough 2,030 2,030 1,179 $78
NY Orange 1,942 1,942 1,012 $77
TN Wilson 1,925 1,925 690 $76
TX Comal 1,922 1,922 1,206 $76
MI Ottawa 1,887 1,887 744 $75
MA Hampden 1,868 1,868 660 $75
LA Jefferson 1,858 1,858 1,366 $75
VA Chesapeake City 1,855 1,855 475 $75
CA Marin 1,845 1,845 914 $75
OH Licking 1,843 1,843 749 $75
MI Livingston 1,832 1,832 692 $74
NC Durham 1,819 1,819 1,349 $74
NJ Gloucester 1,812 1,812 983 $74
TX Hays 1,807 1,807 1,145 $74
CO Boulder 1,764 1,764 1,376 $73
MD Frederick 1,754 1,754 1,032 $73
AZ Pinal 1,726 1,726 1,686 $72
OK Cleveland 1,703 1,703 1,310 $72
MN Dakota 1,663 1,663 1,605 $71
AK Anchorage 1,661 1,661 1,370 $71
FL Nassau 1,660 1,660 625 $71
LA Orleans 1,657 1,657 1,198 $71
OH Warren 1,656 1,656 847 $71
NY Rockland 1,647 1,647 710 $70
CA El Dorado 1,606 1,606 872 $70
CO Douglas 1,543 1,543 1,361 $68
GA Fayette 1,538 1,538 764 $68
VA Arlington 1,537 1,537 375 $68
CA Santa Cruz 1,537 1,537 676 $68
AZ Mohave 1,534 1,534 1,490 $68
 
StCountyAgentsEmailCellPrice
NY Bronx 1,528 1,528 552 $68
OH Lake 1,524 1,524 708 $68
LA Saint Tammany 1,514 1,514 1,159 $68
CT New London 1,496 1,496 1,204 $67
NY Dutchess 1,491 1,491 615 $67
RI Kent 1,470 1,470 1,157 $67
CO Adams 1,464 1,464 1,260 $66
VA Alexandria City 1,443 1,443 437 $66
TX Rockwall 1,441 1,441 871 $66
MO Clay 1,440 1,440 455 $66
IN Hamilton 1,435 1,435 1,065 $66
MN Anoka 1,424 1,424 1,387 $66
IN Lake 1,423 1,423 1,045 $66
VA Fredericksburg City 1,386 1,386 441 $65
TN Sevier 1,382 1,382 539 $65
MD Harford 1,380 1,380 829 $65
ID Kootenai 1,374 1,374 743 $64
IL McHenry 1,353 1,353 352 $64
NC Union 1,350 1,350 889 $64
PA Westmoreland 1,305 1,305 846 $63
OR Marion 1,257 1,257 674 $62
UT Davis 1,252 1,252 880 $61
NC Cabarrus 1,239 1,239 880 $61
CT Litchfield 1,221 1,221 1,009 $61
NC Orange 1,199 1,199 877 $60
TX Parker 1,191 1,191 813 $60
IL Madison 1,184 1,184 470 $60
MI Berrien 1,139 1,139 637 $59
MD Charles 1,120 1,120 656 $58
UT Weber 1,114 1,114 796 $58
WA Thurston 1,112 1,112 842 $58
TX Ellis 1,101 1,101 675 $58
MN Washington 1,085 1,085 1,048 $57
GA Coweta 1,080 1,080 548 $57
VA Norfolk City 1,060 1,060 245 $57
CT Middlesex 1,059 1,059 839 $57
MO Saint Louis City 1,047 1,047 658 $56
VA Newport News City 1,034 1,034 273 $56
GA Newton 1,022 1,022 365 $56
WV Berkeley 1,008 1,008 649 $55
IN Johnson 1,002 1,002 785 $55
CO Weld 994 994 817 $55
MS Desoto 992 992 536 $55
VA Spotsylvania 987 987 269 $55
ND Cass 960 960 499 $54
NJ Hunterdon 954 954 303 $54
PA Washington 947 947 563 $54
MI Saint Clair 936 936 301 $53
OH Fairfield 933 933 445 $53
NC Gaston 931 931 712 $53
UT Summit 911 911 688 $53
MO Jefferson 904 904 623 $52
VA Stafford 895 895 269 $52
WA Kitsap 891 891 696 $52
VA Fairfax City 881 881 244 $52
NJ Sussex 869 869 278 $51
PA Butler 867 867 529 $51
MI Monroe 862 862 378 $51
GA Bartow 857 857 346 $51
NC Johnston 851 851 556 $51
ME York 842 842 812 $51
GA Rockdale 839 839 363 $51
TX Johnson 835 835 534 $50
NJ Cumberland 833 833 441 $50
RI Washington 825 825 661 $50
CA Napa 815 815 424 $50
CA Merced 791 791 517 $49
WV Jefferson 789 789 488 $49
GA Walton 784 784 298 $49
MI Muskegon 778 778 355 $49
TX Guadalupe 778 778 457 $49
VA James City 760 760 222 $48
GA Carroll 755 755 355 $48
NC Alamance 719 719 524 $47
MD Calvert 715 715 400 $47
TX Kaufman 712 712 459 $47
TN Robertson 694 694 213 $46
MD Carroll 683 683 421 $46
CA Yolo 674 674 330 $45
MT Yellowstone 667 667 487 $45
OH Lorain 661 661 285 $45
CT Tolland 657 657 507 $45
NH Merrimack 657 657 357 $45
IL Saint Clair 649 649 232 $45
WI Racine 632 632 403 $44
OH Portage 625 625 255 $44
OK Canadian 608 608 461 $43
TX Bastrop 606 606 475 $43
OH Medina 593 593 245 $43
GA Paulding 588 588 259 $43
IN Hendricks 561 561 405 $42
KS Shawnee 554 554 462 $41
GA Douglas 550 550 261 $41
CO Mesa 549 549 456 $41
MN Scott 545 545 520 $41
TX Hood 544 544 348 $41
VT Chittenden 539 539 242 $41
WI Kenosha 537 537 321 $41
GA Clayton 537 537 149 $41
WY Laramie 522 522 272 $40
CT Windham 521 521 381 $40
VA Suffolk City 520 520 100 $40
WI Washington 520 520 321 $40
SD Pennington 517 517 438 $40
RI Newport 517 517 391 $40
IN Porter 512 512 422 $40
WI Ozaukee 492 492 304 $39
IN Clark 482 482 376 $39
VA Fauquier 480 480 129 $39
MD Washington 474 474 288 $38
MI Allegan 473 473 167 $38
WV Monongalia 473 473 317 $38
MO Franklin 472 472 295 $38
OH Clermont 471 471 201 $38
KY Boone 469 469 377 $38
LA Ouachita 469 469 352 $38
SC Georgetown 458 458 147 $38
MI Lenawee 454 454 186 $38
CO Summit 453 453 365 $38
PA Pike 452 452 327 $38
NY Niagara 450 450 235 $38
CO Eagle 450 450 368 $38
MI Lapeer 449 449 110 $37
PA Beaver 445 445 275 $37
NC Davidson 443 443 333 $37
NC Lincoln 441 441 320 $37
NY Putnam 416 416 201 $36
IL Kendall 414 414 95 $36
GA Spalding 413 413 215 $36
TN Dickson 412 412 284 $36
NC Rowan 407 407 271 $36
IN Floyd 398 398 309 $35
GA Barrow 393 393 134 $35
TX Henderson 390 390 272 $35
NY Ontario 384 384 182 $35
IL Kankakee 384 384 180 $35
OR Yamhill 373 373 191 $34
NJ Warren 373 373 114 $34
MO Platte 366 366 98 $34
MO Cass 357 357 124 $34
VA Hampton City 356 356 78 $34
VA York 349 349 88 $33
CA Mendocino 338 338 236 $33
FL Levy 332 332 80 $33
MN Sherburne 330 330 322 $32
WA Island 327 327 260 $32
NC Randolph 324 324 220 $32
TX Hunt 324 324 223 $32
PA Fayette 319 319 227 $32
VA Falls Church City 314 314 70 $32
MD Cecil 313 313 208 $32
KY Kenton 313 313 226 $32
WI Saint Croix 304 304 222 $31
IL Dekalb 302 302 103 $31
MD Queen Annes 300 300 189 $31
NC Chatham 299 299 213 $31
TN Cheatham 298 298 117 $31
TN Tipton 297 297 172 $31
NC Currituck 290 290 213 $31
MN Wright 289 289 282 $31
VA Portsmouth City 285 285 60 $30
CA Lake 284 284 214 $30
GA Pickens 282 282 116 $30
RI Bristol 268 268 202 $30
NH Strafford 264 264 130 $29
NC Franklin 256 256 163 $29
OR Polk 256 256 104 $29
IN Madison 255 255 186 $29
TX Liberty 241 241 151 $28
MN Carver 241 241 228 $28
NV Nye 238 238 185 $28
IN Hancock 235 235 161 $28
VA Manassas City 233 233 56 $28
NJ Salem 225 225 138 $27
WV Harrison 222 222 111 $27
IN Boone 217 217 164 $27
TX Chambers 216 216 134 $27
VA Gloucester 214 214 58 $27
MO Lincoln 206 206 144 $26
TX Wilson 203 203 117 $26
OH Geauga 192 192 105 $26
IL Grundy 192 192 64 $26
VA Culpeper 188 188 40 $25
TX Waller 184 184 114 $25
OK McClain 180 180 137 $25
KS Leavenworth 180 180 143 $25
OH Madison 178 178 65 $25
TN Fayette 175 175 79 $25
NC Davie 174 174 109 $24
IN Morgan 172 172 125 $24
OH Pickaway 171 171 69 $24
KY Bullitt 171 171 105 $24
TX Caldwell 165 165 113 $24
OH Ashtabula 162 162 75 $24
KY Oldham 154 154 89 $23
OR Columbia 154 154 84 $23
VA Isle Of Wight 154 154 26 $23
VA Warren 152 152 39 $23
KY Campbell 145 145 105 $23
OK Pottawatomie 139 139 107 $22
VA King George 139 139 46 $22
NY Wayne 128 128 56 $21
IL Monroe 127 127 42 $21
NC Stokes 120 120 87 $21
WV Marion 119 119 84 $21
MO Warren 113 113 62 $20
LA Saint Charles 113 113 93 $20
KS Wyandotte 109 109 74 $20
AR Crittenden 106 106 93 $20
MN Chisago 100 100 92 $19

Frequently Asked Questions

How are these 457 counties chosen?

The 457 counties on this page represent the top 50 U.S. metropolitan areas plus the largest county in every state, with purchase history weighting from 20 years of B2B sales data. These are the counties where real estate agent contact data is actually purchased.

What if I need a county not shown here?

Every county in the U.S. is included in the corresponding state-level package. If you need agents in a specific county not on this list, the most cost-effective approach is usually the full state list. View state-level packages.

How accurate is the email data?

Every list is guaranteed at 96% deliverability. If your bounce rate exceeds 4%, we issue a prorated refund based on the excess bounces. The data is updated continuously and the version you download reflects the most recent records available.

What format do I receive?

Lists are delivered as a CSV file ready to import into Excel, Google Sheets, your CRM, or your email marketing platform. Standard fields include name, email, office address, phones (where available), and license details.

Can I combine counties from multiple states?

Yes. Use the checkboxes above to select counties from any combination of states. Bulk discounts apply automatically based on total record count and are shown at checkout.

Are these B2B records?

Yes. Real Estate Agent Lists is a B2B data provider serving mortgage lenders, title companies, insurance carriers, real estate technology companies, transaction coordinators, and adjacent service providers. The data is intended for legitimate business outreach.