Real Estate Agent Email Lists by County

457 top counties across all 50 states, curated from 20 years of B2B sales data. Every county list includes verified email addresses, with cell phone, office phone, license type, and address fields included for the majority of records. Real Estate Agent Lists has been the trusted B2B data provider for mortgage, title, insurance, and real estate technology companies since 2006.

Why These 457 Counties?

Rather than offering a thin list across every county in the U.S., we've curated the 457 counties where B2B buyers actually buy real estate agent contact data. The selection methodology:

  • Top 50 U.S. metro areas by population — covering the highest-density real estate markets where most agents work
  • The largest county in every state — ensuring geographic coverage across all 50 states regardless of population
  • Purchase history overlay — counties where buyers have historically purchased agent data are prioritized based on actual demand

Need a county not on this list? It's almost certainly included in the full state package — browse state-level packages here.

Pricing & What's Included

County pricing is based on the number of agents in each county. Smaller counties start at $47, mid-sized counties run $100–$300, and the largest metropolitan counties (Los Angeles, Cook IL, Harris TX, Maricopa AZ) range from $400–$500. Every county list includes Full Name, Email Address, Office Address, Phone numbers (Office, Fax, Cell where available), and License Number and Type.

96% Email Deliverability Guarantee
Prorated Refunds on Bad Data
Free Updates for One Year
Immediate Download (Excel CSV)

Top 457 Counties — All States

Browse by State:
  • Check box next to counties you want and press Add to Cart
  • Click on column heading to sort
  • Click on county name for more details and list of agents
  • Mix counties from any states — bulk discount applied automatically
Bulk discounts on multiple lists: Discount will be displayed on the checkout page based on total records.
All agent records include email address

StCountyAgentsEmailCellPrice
FL Miami-Dade 86,232 86,232 50,818 $560
CA Los Angeles 69,663 69,663 40,606 $500
FL Broward 55,833 55,833 30,795 $444
FL Palm Beach 46,881 46,881 25,566 $405
AZ Maricopa 43,419 43,419 37,529 $388
GA Fulton 42,584 42,584 11,888 $384
FL Orange 40,631 40,631 11,464 $375
TX Harris 36,697 36,697 23,500 $355
IL Cook 34,946 34,946 5,925 $346
CA Orange 34,066 34,066 22,324 $341
CA San Diego 32,174 32,174 16,633 $331
FL Hillsborough 30,113 30,113 9,217 $320
FL Pinellas 21,600 21,600 7,572 $268
FL Lee 20,905 20,905 7,541 $263
FL Duval 19,848 19,848 7,967 $256
TX Dallas 19,102 19,102 12,086 $251
MI Oakland 18,261 18,261 5,572 $245
NV Clark 17,472 17,472 15,412 $239
CA Riverside 17,280 17,280 8,723 $238
NC Mecklenburg 16,390 16,390 7,936 $231
FL Collier 16,130 16,130 5,801 $230
NC Wake 15,384 15,384 8,164 $224
VA Fairfax 14,541 14,541 4,781 $217
FL Sarasota 13,798 13,798 4,872 $211
NY Nassau 13,563 13,563 9,053 $209
CA San Bernardino 12,944 12,944 7,464 $204
TX Travis 12,899 12,899 8,111 $204
TX Bexar 12,698 12,698 9,856 $202
CA Santa Clara 12,484 12,484 3,448 $201
TX Tarrant 12,117 12,117 7,779 $197
CA Contra Costa 12,088 12,088 5,360 $197
GA Cobb 11,601 11,601 3,517 $193
FL Seminole 11,550 11,550 4,597 $192
MD Montgomery 11,216 11,216 6,178 $190
MA Middlesex 11,111 11,111 8,641 $189
NY Suffolk 10,850 10,850 7,178 $186
OH Cuyahoga 10,787 10,787 3,753 $186
FL Brevard 10,760 10,760 3,468 $185
FL Polk 10,368 10,368 2,994 $182
TX Collin 10,268 10,268 6,664 $181
NY Queens 10,108 10,108 6,063 $179
MI Wayne 9,955 9,955 3,407 $178
FL Osceola 9,924 9,924 2,617 $178
OH Franklin 9,847 9,847 3,548 $177
CO Denver 9,422 9,422 7,281 $173
TN Davidson 9,149 9,149 5,571 $170
CA Sacramento 9,088 9,088 4,101 $170
CA Alameda 8,991 8,991 3,068 $169
NJ Bergen 8,909 8,909 2,479 $168
CO Arapahoe 8,652 8,652 6,519 $165
PA Montgomery 8,577 8,577 5,179 $165
MO Saint Louis 8,449 8,449 3,353 $163
KS Johnson 8,303 8,303 4,328 $162
TX Denton 8,149 8,149 5,086 $160
PA Philadelphia 8,145 8,145 4,724 $160
FL Saint Johns 8,046 8,046 2,573 $159
IL DuPage 7,897 7,897 1,754 $158
FL Manatee 7,876 7,876 2,358 $157
NY Westchester 7,790 7,790 5,082 $157
FL Lake 7,668 7,668 2,091 $155
CT Fairfield 7,622 7,622 4,133 $155
NJ Essex 7,397 7,397 1,722 $152
WA King 7,367 7,367 4,079 $152
FL Pasco 7,366 7,366 2,028 $152
NJ Monmouth 7,043 7,043 1,584 $149
MN Hennepin 6,981 6,981 5,854 $148
TX Fort Bend 6,951 6,951 4,062 $148
TN Williamson 6,799 6,799 3,566 $146
MA Suffolk 6,669 6,669 5,241 $144
OH Hamilton 6,508 6,508 2,599 $143
AZ Pima 6,415 6,415 5,718 $141
UT Salt Lake 6,326 6,326 4,212 $140
OK Oklahoma 6,223 6,223 4,400 $139
FL Marion 6,174 6,174 2,260 $139
MD Anne Arundel 6,130 6,130 3,636 $138
MI Macomb 6,084 6,084 1,193 $138
NY New York 6,076 6,076 3,354 $138
CA San Francisco 6,015 6,015 2,058 $137
CA Placer 5,978 5,978 2,365 $136
MI Kent 5,921 5,921 2,178 $136
MD Prince Georges 5,895 5,895 3,675 $135
DC District of Columbia 5,847 5,847 3,064 $135
GA Gwinnett 5,791 5,791 1,926 $134
TN Shelby 5,749 5,749 2,581 $134
PA Allegheny 5,734 5,734 4,095 $133
TX Williamson 5,644 5,644 3,415 $132
MA Norfolk 5,595 5,595 4,362 $132
SC Horry 5,525 5,525 1,601 $131
CA Ventura 5,469 5,469 3,182 $130
MD Baltimore 5,412 5,412 3,190 $130
TX Montgomery 5,404 5,404 3,180 $129
MD Howard 4,978 4,978 2,817 $124
MA Essex 4,934 4,934 3,649 $123
PA Bucks 4,934 4,934 3,067 $123
IL Will 4,585 4,585 1,080 $119
GA DeKalb 4,500 4,500 1,879 $118
CA San Mateo 4,479 4,479 1,392 $117
HI Honolulu 4,404 4,404 3,651 $116
MA Worcester 4,325 4,325 3,402 $115
IL Lake 4,320 4,320 875 $115
VA Virginia Beach City 4,256 4,256 522 $114
FL Charlotte 4,247 4,247 1,544 $114
FL Okaloosa 4,244 4,244 1,637 $114
VA Loudoun 4,217 4,217 1,236 $114
NJ Ocean 4,206 4,206 1,149 $114
CT Hartford 4,184 4,184 2,684 $113
KY Jefferson 4,055 4,055 2,240 $112
CT New Haven 3,991 3,991 2,778 $111
PA Chester 3,989 3,989 2,504 $111
CO Jefferson 3,956 3,956 2,904 $110
MA Bristol 3,903 3,903 2,983 $109
FL Walton 3,887 3,887 1,387 $109
NJ Hudson 3,758 3,758 746 $107
GA Cherokee 3,743 3,743 1,691 $107
FL Bay 3,735 3,735 1,256 $107
PA Delaware 3,683 3,683 2,349 $106
NH Rockingham 3,570 3,570 1,951 $104
TN Rutherford 3,555 3,555 1,468 $104
MA Plymouth 3,526 3,526 2,835 $104
CO El Paso 3,482 3,482 1,820 $103
NJ Union 3,460 3,460 705 $103
FL Indian River 3,459 3,459 1,280 $103
NC Guilford 3,456 3,456 1,311 $103
NY Kings 3,446 3,446 1,492 $103
CA Kern 3,434 3,434 1,416 $102
NY Erie 3,391 3,391 1,356 $102
CA San Joaquin 3,353 3,353 1,142 $101
DE New Castle 3,345 3,345 1,911 $101
MO Jackson 3,311 3,311 1,135 $100
NJ Middlesex 3,256 3,256 756 $100
NC Forsyth 3,256 3,256 1,033 $100
OR Multnomah 3,239 3,239 1,497 $99
CA Sonoma 3,176 3,176 1,285 $98
WI Milwaukee 3,129 3,129 1,610 $98
RI Providence 3,123 3,123 2,580 $98
OH Delaware 3,108 3,108 1,201 $97
FL Clay 3,062 3,062 977 $97
IN Marion 3,029 3,029 1,927 $96
NM Bernalillo 3,015 3,015 2,032 $96
OR Washington 3,004 3,004 1,548 $96
NJ Morris 2,997 2,997 595 $95
MN Ramsey 2,920 2,920 2,457 $94
IA Polk 2,816 2,816 1,604 $92
FL Hernando 2,799 2,799 1,074 $92
AL Baldwin 2,718 2,718 936 $91
VA Prince William 2,713 2,713 815 $91
NY Monroe 2,701 2,701 1,082 $91
OR Clackamas 2,652 2,652 1,308 $90
NH Hillsborough 2,644 2,644 1,424 $90
SC Beaufort 2,638 2,638 730 $89
CO Larimer 2,609 2,609 1,912 $89
NJ Camden 2,594 2,594 1,231 $89
KS Sedgwick 2,543 2,543 619 $88
MI Genesee 2,538 2,538 495 $88
AR Pulaski 2,524 2,524 1,654 $87
MO Saint Charles 2,436 2,436 808 $86
MD Baltimore City 2,412 2,412 1,364 $85
GA Henry 2,390 2,390 1,059 $85
CA Santa Barbara 2,373 2,373 1,006 $85
NJ Mercer 2,363 2,363 1,101 $85
NJ Burlington 2,339 2,339 1,130 $84
WI Waukesha 2,316 2,316 1,299 $84
OH Summit 2,313 2,313 945 $84
MI Washtenaw 2,283 2,283 1,111 $83
NY Richmond 2,279 2,279 930 $83
NE Douglas 2,252 2,252 1,273 $83
TN Sumner 2,224 2,224 932 $82
GA Forsyth 2,220 2,220 834 $82
MA Hampden 2,199 2,199 1,730 $82
TX Galveston 2,180 2,180 1,333 $81
TX Brazoria 2,179 2,179 1,263 $81
CA Solano 2,173 2,173 831 $81
WI Dane 2,159 2,159 1,176 $81
WA Spokane 2,155 2,155 1,956 $81
IL Kane 2,125 2,125 532 $80
OH Butler 2,068 2,068 939 $79
MD Frederick 2,056 2,056 1,177 $79
NY Orange 2,033 2,033 1,293 $78
WA Pierce 2,008 2,008 1,271 $78
TX Comal 1,995 1,995 1,492 $78
NJ Somerset 1,994 1,994 451 $78
NJ Passaic 1,990 1,990 425 $78
NJ Cape May 1,942 1,942 380 $77
TN Wilson 1,912 1,912 753 $76
SC York 1,911 1,911 789 $76
CO Boulder 1,891 1,891 1,407 $76
NC Durham 1,873 1,873 965 $75
CA Marin 1,872 1,872 736 $75
VA Chesapeake City 1,863 1,863 230 $75
VA Alexandria City 1,831 1,831 695 $74
WA Snohomish 1,825 1,825 1,048 $74
VA Arlington 1,822 1,822 550 $74
NY Rockland 1,797 1,797 1,000 $74
LA Jefferson 1,780 1,780 1,035 $73
MI Ottawa 1,768 1,768 727 $73
LA Orleans 1,766 1,766 1,073 $73
TX Hays 1,764 1,764 963 $73
NY Dutchess 1,693 1,693 1,036 $71
LA Saint Tammany 1,691 1,691 1,084 $71
OK Cleveland 1,668 1,668 1,227 $71
MN Dakota 1,659 1,659 1,366 $71
FL Nassau 1,657 1,657 639 $71
AK Anchorage 1,635 1,635 1,266 $70
WA Clark 1,627 1,627 1,441 $70
OH Licking 1,622 1,622 469 $70
CO Douglas 1,613 1,613 1,286 $70
MI Livingston 1,613 1,613 653 $70
NY Bronx 1,593 1,593 937 $69
IN Lake 1,577 1,577 982 $69
CA El Dorado 1,576 1,576 716 $69
OH Lake 1,575 1,575 676 $69
CA Santa Cruz 1,567 1,567 559 $69
 
StCountyAgentsEmailCellPrice
TX Rockwall 1,559 1,559 973 $69
CO Adams 1,559 1,559 1,277 $69
MD Harford 1,532 1,532 891 $68
MO Clay 1,531 1,531 439 $68
NJ Atlantic 1,512 1,512 396 $68
NC Union 1,501 1,501 651 $67
AZ Mohave 1,484 1,484 1,297 $67
MN Anoka 1,477 1,477 1,275 $67
IN Hamilton 1,460 1,460 866 $66
ID Kootenai 1,420 1,420 684 $65
TN Sevier 1,397 1,397 514 $65
OH Warren 1,394 1,394 559 $65
NJ Gloucester 1,364 1,364 662 $64
VA Fredericksburg City 1,361 1,361 423 $64
GA Fayette 1,337 1,337 699 $64
IL McHenry 1,314 1,314 277 $63
OR Marion 1,311 1,311 664 $63
MD Charles 1,309 1,309 707 $63
NC Cabarrus 1,297 1,297 637 $63
PA Westmoreland 1,284 1,284 930 $62
CT New London 1,274 1,274 965 $62
UT Davis 1,238 1,238 768 $61
TX Parker 1,198 1,198 803 $60
NC Orange 1,175 1,175 654 $60
RI Kent 1,167 1,167 992 $59
IL Madison 1,145 1,145 350 $59
TX Ellis 1,132 1,132 648 $58
UT Weber 1,121 1,121 726 $58
MN Washington 1,074 1,074 859 $57
VA Spotsylvania 1,071 1,071 323 $57
VA Stafford 1,065 1,065 379 $57
CO Weld 1,062 1,062 838 $57
MO Saint Louis City 1,055 1,055 549 $56
CT Litchfield 1,047 1,047 727 $56
VA Fairfax City 1,046 1,046 375 $56
MI Berrien 1,034 1,034 547 $56
VA Norfolk City 1,029 1,029 110 $56
NC Johnston 1,028 1,028 393 $56
VA Newport News City 1,000 1,000 158 $55
OH Fairfield 989 989 453 $55
IN Johnson 956 956 640 $54
GA Newton 954 954 254 $54
ND Cass 948 948 436 $54
NC Gaston 944 944 456 $53
UT Summit 929 929 621 $53
RI Washington 928 928 784 $53
MS DeSoto 926 926 416 $53
PA Washington 907 907 658 $52
ME York 903 903 664 $52
GA Coweta 899 899 513 $52
TX Guadalupe 891 891 661 $52
WV Berkeley 867 867 346 $51
CT Middlesex 859 859 611 $51
TX Johnson 857 857 507 $51
WA Thurston 853 853 651 $51
MO Jefferson 839 839 470 $51
PA Butler 838 838 596 $50
WV Jefferson 832 832 311 $50
MD Calvert 830 830 463 $50
MD Carroll 829 829 495 $50
AZ Pinal 824 824 737 $50
MI Saint Clair 824 824 232 $50
CA Napa 812 812 352 $50
CA Merced 794 794 239 $49
NC Alamance 791 791 398 $49
OH Lorain 774 774 341 $49
MI Monroe 768 768 363 $48
NH Merrimack 762 762 381 $48
MI Muskegon 736 736 350 $47
GA Rockdale 728 728 293 $47
WA Kitsap 719 719 453 $47
VA James City 697 697 122 $46
GA Walton 690 690 253 $46
NJ Hunterdon 688 688 181 $46
IL Saint Clair 685 685 211 $46
TX Kaufman 679 679 358 $46
NJ Sussex 675 675 164 $45
CA Yolo 671 671 290 $45
TN Robertson 668 668 208 $45
MT Yellowstone 658 658 434 $45
WI Racine 652 652 365 $45
RI Newport 633 633 543 $44
VT Chittenden 628 628 397 $44
NJ Cumberland 627 627 270 $44
OH Medina 621 621 250 $44
GA Carroll 619 619 302 $44
OH Portage 611 611 213 $43
OK Canadian 610 610 447 $43
MN Scott 590 590 497 $43
MD Washington 582 582 311 $42
TX Hood 579 579 366 $42
GA Bartow 571 571 285 $42
WV Monongalia 568 568 266 $42
CO Mesa 554 554 384 $41
KS Shawnee 552 552 307 $41
IN Hendricks 543 543 329 $41
WY Laramie 538 538 200 $41
WI Kenosha 536 536 275 $41
WI Washington 523 523 293 $40
IN Porter 512 512 322 $40
VA Suffolk City 509 509 43 $40
CT Tolland 508 508 359 $40
KY Boone 503 503 328 $40
VA Fauquier 503 503 124 $40
SD Pennington 501 501 357 $39
NC Lincoln 482 482 269 $39
WI Ozaukee 481 481 234 $39
IN Clark 473 473 293 $38
OH Clermont 470 470 192 $38
CO Summit 469 469 320 $38
SC Georgetown 466 466 122 $38
TX Bastrop 461 461 291 $38
LA Ouachita 457 457 277 $38
MO Franklin 455 455 229 $38
CO Eagle 454 454 253 $38
NH Strafford 449 449 242 $37
TX Henderson 448 448 324 $37
NY Putnam 439 439 288 $37
NY Niagara 436 436 205 $37
NC Davidson 435 435 170 $37
GA Paulding 431 431 199 $37
MI Allegan 429 429 153 $37
PA Pike 426 426 293 $37
CT Windham 424 424 324 $36
IL Kendall 419 419 93 $36
GA Douglas 407 407 213 $36
TN Dickson 403 403 279 $36
PA Beaver 402 402 299 $36
MI Lenawee 400 400 138 $35
NC Rowan 397 397 176 $35
IN Floyd 392 392 256 $35
GA Clayton 389 389 92 $35
NY Ontario 386 386 153 $35
MO Platte 386 386 91 $35
MI Lapeer 382 382 69 $35
GA Spalding 379 379 183 $35
MO Cass 372 372 107 $34
MD Queen Annes 362 362 224 $34
KY Kenton 358 358 189 $34
OR Yamhill 354 354 157 $34
TX Hunt 351 351 214 $33
VA Falls Church City 338 338 79 $33
NC Randolph 335 335 135 $33
MD Cecil 334 334 195 $33
IL Kankakee 334 334 105 $33
VA Hampton City 332 332 32 $33
CA Mendocino 327 327 177 $32
FL Levy 326 326 90 $32
NC Currituck 323 323 138 $32
GA Barrow 321 321 106 $32
VA York 316 316 39 $32
MN Sherburne 306 306 261 $31
WI Saint Croix 305 305 180 $31
RI Bristol 305 305 282 $31
MN Wright 304 304 245 $31
IL DeKalb 304 304 94 $31
TN Tipton 302 302 165 $31
NC Chatham 301 301 156 $31
IN Hancock 300 300 181 $31
PA Fayette 296 296 224 $31
TN Cheatham 293 293 116 $31
NC Franklin 292 292 112 $31
CA Lake 288 288 156 $31
NJ Warren 272 272 66 $30
IN Madison 265 265 168 $29
WA Island 262 262 180 $29
WV Harrison 262 262 76 $29
VA Portsmouth City 262 262 11 $29
TX Liberty 259 259 143 $29
VA Manassas City 254 254 73 $29
MN Carver 245 245 189 $28
IN Boone 229 229 145 $28
GA Pickens 228 228 93 $28
OR Polk 227 227 67 $27
TX Wilson 220 220 181 $27
OH Pickaway 215 215 106 $27
TX Chambers 207 207 117 $26
KS Leavenworth 201 201 153 $26
VA Gloucester 201 201 34 $26
VA Culpeper 198 198 36 $26
TX Caldwell 197 197 132 $26
IN Morgan 197 197 125 $26
MO Lincoln 196 196 108 $26
NJ Salem 193 193 102 $26
IL Grundy 192 192 47 $26
NC Davie 188 188 55 $25
NV Nye 184 184 175 $25
OK McClain 183 183 134 $25
VA Warren 179 179 56 $25
KY Bullitt 177 177 83 $25
TN Fayette 173 173 71 $24
OH Madison 167 167 50 $24
OH Geauga 167 167 65 $24
KY Campbell 159 159 91 $24
OH Ashtabula 159 159 63 $24
OK Pottawatomie 156 156 80 $23
VA Isle of Wight 155 155 12 $23
KY Oldham 155 155 82 $23
VA King George 148 148 44 $23
TX Waller 145 145 67 $23
OR Columbia 141 141 64 $22
WV Marion 139 139 80 $22
NC Stokes 133 133 42 $22
KS Wyandotte 131 131 77 $22
MO Warren 122 122 52 $21
NY Wayne 119 119 45 $21
IL Monroe 113 113 23 $20
MN Chisago 112 112 97 $20
LA Saint Charles 109 109 70 $20
AR Crittenden 108 108 28 $20
MN Isanti 102 102 76 $20
IN Dearborn 101 101 68 $20

Frequently Asked Questions

How are these 457 counties chosen?

The 457 counties on this page represent the top 50 U.S. metropolitan areas plus the largest county in every state, with purchase history weighting from 20 years of B2B sales data. These are the counties where real estate agent contact data is actually purchased.

What if I need a county not shown here?

Every county in the U.S. is included in the corresponding state-level package. If you need agents in a specific county not on this list, the most cost-effective approach is usually the full state list. View state-level packages.

How accurate is the email data?

Every list is guaranteed at 96% deliverability. If your bounce rate exceeds 4%, we issue a prorated refund based on the excess bounces. The data is updated continuously and the version you download reflects the most recent records available.

What format do I receive?

Lists are delivered as a CSV file ready to import into Excel, Google Sheets, your CRM, or your email marketing platform. Standard fields include name, email, office address, phones (where available), and license details.

Can I combine counties from multiple states?

Yes. Use the checkboxes above to select counties from any combination of states. Bulk discounts apply automatically based on total record count and are shown at checkout.

Are these B2B records?

Yes. Real Estate Agent Lists is a B2B data provider serving mortgage lenders, title companies, insurance carriers, real estate technology companies, transaction coordinators, and adjacent service providers. The data is intended for legitimate business outreach.