| County | Count | Price |






| Agent | Address | Phone |
|---|---|---|
| Santiago, Bety Pena | 970 Orange St, Lancaster, PA 17602 | 717-826-1979 |
| Santos, Carmen Virginia | 15 E Liberty St, Lancaster, PA 17602 | 717-538-9707 |
| Schwartz, Timothy | 330 N Duke St, Lancaster, PA 17602 | 717-393-5555 |
| Shenk, Charles E | 42 Duncan St, Lancaster, PA 17602 | 610-656-9709 |
| Siegrist, Dan | 800 New Holland Ave, Lancaster, PA 17602 | 717-394-7283 |
| Silva, Brooke | 646 Park Ave, Lancaster, PA 17602 | 717-569-2222 |
| Sisic, Faruk | 1250 E King St, Lancaster, PA 17602 | 717-283-3770 |
| Sloyer, Lena M | , Lancaster, PA 17602 | 717-940-2173 |
| Smith, Cody | 231 N Shippen St Apt 121, Lancaster, PA 17602 | 717-735-8400 |
| Smith, Jennifer S | , Lancaster, PA 17602 | 717-464-0518 |
| Snyder, Adam | 800 New Holland Ave 2nd Floor, Lancaster, PA 17602 | 717-220-0201 |
| Snyder, L Renea | 1851 Windrow Dr, Lancaster, PA 17602 | 717-560-9100 |
| Sparks, Lynare | 43 Willow Valley Dr, Lancaster, PA 17602 | 223-217-1000 |
| Sparrer, Larissa | 342 Hand Ave, Lancaster, PA 17602 | 717-256-1006 |
| Spidaliere, John | 309 N Queen St, Lancaster, PA 17602 | 717-824-3090 |
| Stevick, Marla | , Lancaster, PA 17602 | 484-883-0704 |
| Stone, Jennifer | 1705 Lampeter Rd, Lancaster, PA 17602 | 717-735-8400 |
| Suarez, Hildamarie | 910 S Duke Streete No 104, Lancaster, PA 17602 | 717-208-3250 |
| Subedi, Rita | 1250 E King St, Lancaster, PA 17602 | 717-283-3770 |
| Sutton, Trevor | 813 N Lime St, Lancaster, PA 17602 | 717-553-2500 |






Includes the exact same 52,018 agents as the full-record version above but excludes address, phone, fax, mobile and license information. It DOES include name, office name, city, state, zip and county.