| County | Count | Price |






| Agent | Address | Phone |
|---|---|---|
| Bellace, Frank | 2 E Independence St, Shamokin, PA 17872 | 570-644-0821 |
| Bressi, Danielle | 2 E Independence St, Shamokin, PA 17872 | 570-644-0821 |
| Bressi, Maria | 2 E Independence St, Shamokin, PA 17872 | 570-644-0821 |
| Getchey, Anthony Michael | 48 S Shamokin St, Shamokin, PA 17872 | 570-644-0821 |
| Gidaro, Misty | 102 E Independence St, Shamokin, PA 17872 | 570-644-9095 |
| Gubernot, Joseph | 2 E Independence St, Shamokin, PA 17872 | 570-644-0821 |
| Guzinski, Ashley | 2 E Independence St, Shamokin, PA 17872 | 570-644-0821 |
| Williams, Freda | 102 E Independence St, Shamokin, PA 17872 | 570-644-9095 |
| Zyla, Donna | 102 E Independence St, Shamokin, PA 17872 | 570-644-9095 |






Includes the exact same 52,018 agents as the full-record version above but excludes address, phone, fax, mobile and license information. It DOES include name, office name, city, state, zip and county.