| County | Count | Price |






| Agent | Address | Phone |
|---|---|---|
| ONeill, Lisa | 144 Gay St Fl 2, Phoenixville, PA 19460 | 215-646-2900 |
| Palac, Robert A | , Phoenixville, PA 19460 | 484-620-9655 |
| Palac, Robert A | 27 Nutt Rd, Phoenixville, PA 19460 | 610-933-7762 |
| Patrick, Melanie M | 110 Bobtail Dr, Phoenixville, PA 19460 | 610-692-2228 |
| Patterson, Beth | Better Home & Gardens Real Est 508 Bridge St, Phoenixville, PA 19460 | 610-933-1919 |
| Peck, Donna | 18 Nutt Rd, Phoenixville, PA 19460 | 610-933-8600 |
| Peethambaram, Uma | 64 Quail Dr S, Phoenixville, PA 19460 | 844-837-5274 |
| Pekofsky, Britta | 1220 Valley Forge Rd Ste 47, Phoenixville, PA 19460 | 610-917-1000 |
| Pekofsky, Leonard | 1220 Valley Forge Rd Ste 47, Phoenixville, PA 19460 | 610-917-1000 |
| Plaza, Domenech | , Phoenixville, PA 19460 | |
| Pratte, Shaina | Better Home & Gardens Real Est 508 Bridge St, Phoenixville, PA 19460 | 610-933-1919 |
| Pratte, Shaina A | 124 Valley View Rd, Phoenixville, PA 19460 | 610-656-4835 |
| Preston, Jennifer | 18 Nutt Rd, Phoenixville, PA 19460 | 610-933-8600 |
| Puleo, Trish | Po Box 27 27 Nutt Rd, Phoenixville, PA 19460 | 610-983-3045 |
| Randolph, Rebecca L | 185 Spring Hollow Rd, Phoenixville, PA 19460 | 215-545-1500 |
| Ressler, Holly Lowe | , Phoenixville, PA 19460 | |
| Roach, Martha M | 125 Fairfax Ct, Phoenixville, PA 19460 | 610-633-3970 |
| Robins, Caitlin | 223 Church St No 3, Phoenixville, PA 19460 | 610-608-6770 |
| Rockefeller, Jamie | 10 Oakwood Ln, Phoenixville, PA 19460 | 484-695-5812 |
| Rooker, Kellen Marie | , Phoenixville, PA 19460 | 570-971-9446 |






Includes the exact same 52,018 agents as the full-record version above but excludes address, phone, fax, mobile and license information. It DOES include name, office name, city, state, zip and county.