





| Agent | Address | Phone |
|---|---|---|
| Hanzlik, Corinne | 3500 Winchester Rd Ste 201, Allentown, PA 18104 | 610-398-0411 |
| Harmony, Donna | 90 N Cedar Crest Blvd, Allentown, PA 18104 | 610-395-0393 |
| Harrington, Scott | 4095 W Tilghman St, Allentown, PA 18104 | 610-250-8880 |
| Hart, Sheila | 3500 Winchester Rd Ste 201, Allentown, PA 18104 | 610-398-0411 |
| Hart, Tracy L | , Allentown, PA 18104 | 610-703-7341 |
| Hartman, Thomas | 2030 Tilghman St Ste 203, Allentown, PA 18104 | 610-432-7175 |
| Harwood, Virginia | 1605 N Cedarcrestblvd Ste309, Allentown, PA 18104 | 610-435-1800 |
| Haydar, Chadi | 1605 N Cedarcrestblvd Ste309, Allentown, PA 18104 | 610-435-1800 |
| Henninger, Monna Lou | 4095 W Tilghman St, Allentown, PA 18104 | 610-250-8880 |
| Hernandez, Arlinys | 2150 W Washington St Unit 2, Allentown, PA 18104 | 484-951-1655 |
| Herrera, Joan M | 5050 W Tilghman St Ste 150, Allentown, PA 18104 | 610-351-0212 |
| Hidalgo, Jacqueline R | 2150 W Washington St Unit 2, Allentown, PA 18104 | 484-951-1655 |
| Hinton, Casey | 1605 N Cedarcrestblvd Ste309, Allentown, PA 18104 | 610-435-1800 |
| Houser, Jason D | , Allentown, PA 18104 | 484-550-8593 |
| Howell, Bobby | 2814 Walbert Ave, Allentown, PA 18104 | 610-351-7900 |
| Howell, Elwood | 2814 Walbert Ave, Allentown, PA 18104 | 610-351-7900 |
| Huber, Daniel | 2057 Pa Rte 309, Allentown, PA 18104 | 610-351-5161 |
| Huber, Kaitlin | 2057 Pa Rte 309, Allentown, PA 18104 | 610-351-5161 |
| Huber, Kaitlin Christina | 2057 Pa Rte 309, Allentown, PA 18104 | 484-894-3210 |
| Huzela, Thomas | 4205 Tilghman St, Allentown, PA 18104 | 610-421-8887 |
< Prev 20 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... | Next 20 >






Includes the exact same 52,018 agents as the full-record version above but excludes address, phone, fax, mobile and license information. It DOES include name, office name, city, state, zip and county.