| County | Count | Price |






| Agent | Address | Phone |
|---|---|---|
| Brugh, Ed | 24437 Lee Hwy, Buchanan, VA 24066 | 540-797-7662 |
| Carter, David | 24437 Lee Hwy, Buchanan, VA 24066 | 540-797-7662 |
| Crouch, Sarah | 19384 Main St, Buchanan, VA 24066 | 540-312-9202 |
| Crouch, Tony | 19384 Main St, Buchanan, VA 24066 | 540-312-9202 |
| Crystal, Rachelle | 40 River Rd, Buchanan, VA 24066 | |
| Dulaney, William W | 30 Copperhead Rd, Buchanan, VA 24066 | |
| Heath, Colleen | 19384 Main St, Buchanan, VA 24066 | 540-312-9202 |
| Johnson, Phyllis A | 818 Arch Mill Rd, Buchanan, VA 24066 | |
| Johnson, Phyllis | 818 Arch Mill Rd, Buchanan, VA 24066 | 540-254-3410 |
| Johnson, Taylor | 19384 Main St, Buchanan, VA 24066 | 540-312-9202 |
| Kestner, Matysan | 19384 Main St, Buchanan, VA 24066 | 540-312-9202 |
| Lorton, Jeremy | 19384 Main St, Buchanan, VA 24066 | 540-312-9202 |
| Lowe, Anthony | 19384 Main St, Buchanan, VA 24066 | 540-312-9202 |
| Rodgers, Royal | 19384 Main St, Buchanan, VA 24066 | 540-312-9202 |
| Sexton, Kenneth | 24437 Lee Hwy, Buchanan, VA 24066 | 540-797-7662 |
| Taylor, Alexandra | 19384 Main St, Buchanan, VA 24066 | 540-312-9202 |
| Vanderveer, Caleb B | 45 Springfield Rd, Buchanan, VA 24066 | |
| Weddle, Jessica Lynn L | 122 Glider Way, Buchanan, VA 24066 | |
| Westland, McLaren | 19384 Main St, Buchanan, VA 24066 | 540-312-9202 |






Includes the exact same 52,163 agents as the full-record version above but excludes address, phone, fax, mobile and license information. It DOES include name, office name, city, state, zip and county.