





| Agent | Address | Phone |
|---|---|---|
| Kilpelainen, Lori Rae | 110 Day St, Nipomo, CA 93444 | 805-550-2099 |
| Kilpelainen, Matti Harker | 110 Day St, Nipomo, CA 93444 | 805-550-2099 |
| Kilpelainen, Mika John | 110 Day St, Nipomo, CA 93444 | 805-550-2099 |
| Kim, Peter | 555 W Tefft St Ste 1, Nipomo, CA 93444 | 949-616-0367 |
| Knapp, David | 225 Angle Dr, Nipomo, CA 93444 | 888-584-9427 |
| Krebs, Kathy S | 511 Irish Rose Ct, Nipomo, CA 93444 | 805-489-1800 |
| Kuhnle, Kalua | 151-B S Thompson Ave, Nipomo, CA 93444 | 805-619-7058 |
| Laschiver, Christy | 255 E Chestnut St, Nipomo, CA 93444 | 805-489-2100 |
| Leyva, Sandy Ann | 782 Honey Grove Ln, Nipomo, CA 93444 | 805-801-2085 |
| Longstreth, Ed | 620 Camino Roble, Nipomo, CA 93444 | 805-459-2324 |
| Lopez, Joseph Anthony | 799 Story St, Nipomo, CA 93444 | 805-260-8157 |
| Lozano, Juan Ramirez | 1155 Myles Ln, Nipomo, CA 93444 | 925-462-6339 |
| Luongo, Jim | 1256 Saint Andrew Way, Nipomo, CA 93444 | 661-940-0052 |
| Magness, Jason | 1230 Coloma Ln, Nipomo, CA 93444 | 858-276-0738 |
| Malvarose, Diane | P O Box 551, Nipomo, CA 93444 | 805-931-7111 |
| Manson, Dennis Alan | 151-B S Thompson Ave, Nipomo, CA 93444 | 805-619-7058 |
| Maxwell, Kisa | 229 Scarlett Cir, Nipomo, CA 93444 | 805-773-7777 |
| McMahon, Amanda | 1861 Vista Del Sol, Nipomo, CA 93444 | 661-203-1328 |
| Medford, Jack | 545 Sandra Ct, Nipomo, CA 93444 | 888-584-9427 |
| Morales, Kiana Lynn | 798 Tanis Pl, Nipomo, CA 93444 | 805-310-5430 |






Includes the exact same 251,526 agents as the full-record version above but excludes address, phone, fax, mobile and license information. It DOES include name, office name, city, state, zip and county.